Floor Plans
Pet-Friendly Studio, 1, 2 & 3 Bedroom Apartments
Estero Parc brings you a luxury residence with features and finishes to level up your life. From the moment you first step inside your new studio, one, two, or three bedroom apartment home, you’re immersed in all things exclusive. At every turn, your Cascades residence flaunts the timeless elements you hoped for in a home with a touch of the trendy details you didn’t quite expect, like designer lighting and stainless-steel appliances in the kitchen or the high ceilings throughout.
This Is Your Domain
Entertain guests while you whip up something delicious in your luxurious kitchen. Take your meal outdoors to your expansive, screened-in balcony to dine alfresco while the sun sets. Bad weather? Kick back inside your spacious studio, one, two, or three bedroom home alongside your furry friend and binge your favorite show. With stunning Florida Gulf Coast views and contemporary finishes everywhere, we’ve crafted a residence you’ll love to come home to.




FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $100.00 One-time per Adult | |
Administrative Fee: | $250.00 One-time per Household | |
Controlled Access Fee: | ||
Water Activation Fee: | $25.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $34.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Community Wi-Fi: | ||
Smart Home Technology: | ||
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance | |
Water: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $400.00 -1 Pet and $200.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $20.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $155.00-$334.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $75.00 - Returned Payment Fee per occurrence | |
Lock-Out Charge: | ||
Access Fob: | $50.00 per access Fob replacement. | |
Early Termination Fee: | $3100.00 - $13340.00 for Early Lease Termination. | |
Transfer Fee: | $775.00 - $1668.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Detached Garage: | $150.00 Monthly Fee | |
Storage Fee: | $50.00 Monthly Fee | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |
Something More is Waiting for You at Estero Parc